Platform Limits
As a guideline for our community, we expect most users to fall within the limits for each plan. Our goal is to be as permissive as possible while not allowing an unreasonable burden on our infrastructure. If you have a special use case that requires higher limits, please reach out to our support team.
Plan Limits
Name | Developer | Team | Enterprise |
---|---|---|---|
Projects | 10 | 250 | Custom |
Users | 25 | 500 | Custom |
Syncs (Integrations) | 5 | 100 | Custom |
Logs | 3 days | 90 days | Custom |
API Read Rate Limit | 240/min | 240/min | Custom |
API Write Rate Limit | 60/min | 120/min | Custom |
Trusted IPs | -- | 20 | Custom |
Webhooks | 10 | 50 | Custom |
Reminders | 5 | 50 | Custom |
CLI tokens per user | 5 | 20 | Custom |
Abuse Limits
Name | Developer | Team | Enterprise |
---|---|---|---|
Environments per Project | 4 | 15 | Custom |
Configs per Environment | 10 | 100 | Custom |
Secrets per Config | 1,000 | 1,000 | 1,000 |
Service Tokens per Workplace | 50 | 500 | Custom |
Config Payload Size | 500 KiB | 500 KiB | 500 KiB |
Secret Name Character Length | 200 | 200 | 200 |
Secret Value Size | 50 KiB | 50 KiB | 50 KiB |
Updated about 2 months ago